Safety Net Type S – VISOR-S
EN 1263.1 Safety net type S
Safety net with border rope for horizontal use, made of high tenacity nylon/polyamide or polypropylene and with anti UV treatment.
This type of net is usually placed on sites such as industrial buildings, bridges, viaducts, flyovers of civil works, etc. The usual thing is to use bespoke nets, to better fit the needs of the work site.
Features
Fall arrest system useful for the installation of metal structures in industrial buildings, skylights, inner courtyards or building gaps.
Components
Safety net EN-1263.1 SA2Q*
Mesh Sizes:
- 100 mm
- 80 mm
- 60 mm
*The safety standard EN-1263.1 defines the minimum size of the net whose shortest side shall exceed 5 meters and its surface more than 35 m2.
Tie rope Certified EN 1263.1. Rope for securing the border rope of the net to a suitable support of the structure (trusses or arcades).
- Type M. (minimum tensile strenght > 30 kN)
- Type Z. (minimum tensile strenght > 15 kN) (used with double load branch)
Coupling rope. Certified EN 1263-1 type O (minimum tensile strenght 7.5 kN). It joins two or more safety nets.
Net Finishes
Technical Datasheet
Knotted Safety net SA2Q100 PA
| Raw material mesh | 100 % high-tenacity polyamide |
|---|---|
| Type of net | Knotted |
| Energy of the net | A2 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 100 mm |
| Diameter of the mesh rope | 4.5 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Breaking energy of the net | 4.70 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN (rope type K according to EN-1263.1:2014) |
| Diameter of the border rope | 13 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | White / Black |
| Weight | 210 gr/m2 |
Knotted Safety net Type S Q100 PA
| Raw material mesh | 100 % high-tenacity polyamide |
|---|---|
| Type of net | Knotted |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 100 mm from knot to knot, thermofixed at 160º C |
| Diameter of the mesh rope | 6 mm |
| Breaking force of the mesh rope | 4.54 kN |
| Impact energy absorption | 23,70 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN |
| Diameter of the border rope | 12 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | White / Black |
| Weight | 370 gr/m2 |
Knotless Safety Net VA2Q100 PP
| Raw material mesh | 100% high-tenacity polypropylene |
|---|---|
| Type of net | Knotless |
| Energy of the net | B1 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 60 mm |
| Diameter of the mesh rope | 5 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Energy characteristic value | 4.4 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN (rope type K according to EN-1263.1:2014) |
| Diameter of the border rope | 13 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | Blue |
| Weight | 345 gr/m2 |
Knotless Safety Net SB1Q60 PP + tools net 20 mm mesh
| Raw material | Safety net: 100 % high-tenacity polyprolylene Tools net: 100 % high-tenacity polyprolylene |
|---|---|
| Type of net | Safety net: Knotless / Tools net: Knotless |
| Energy of the net | B1 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | Safety net: 60 mm / Tools net: 20 mm |
| Diameter of the mesh rope | Safety net: 5 mm / Tools net: 2 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Energy absorption | 4.8 kJ |
| Raw material border rope | Safety net: 100% polysteel |
| Breaking strength border rope | Safety net: 20 kN (rope type W according to EN-1263.1:2014) |
| Diameter of the border rope | Safety net: 10 mm |
| UV treatment | Yes (300 klY) |
| Colour | Safety net: Blue / Tools net: Black |
| Weight | 560 gr/m2 |
Knotless Safety Net SB1Q60 PP
| Raw material mesh | 100% high-tenacity polypropylene |
|---|---|
| Type of net | Knotless |
| Energy of the net | B1 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 60 mm |
| Diameter of the mesh rope | 5 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Energy characteristic value | 4.4 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN (rope type K according to EN-1263.1:2014) |
| Diameter of the border rope | 13 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | Blue |
| Weight | 345 gr/m2 |
Knotless Safety Net SB1Q45 PP
| Raw material mesh | 100% high-tenacity polypropylene |
|---|---|
| Type of net | Knotless |
| Energy of the net | B1 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 45 mm |
| Diameter of the mesh rope | 5 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Energy characteristic value | 4.4 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN (rope type K according to EN-1263.1:2014) |
| Diameter of the border rope | 13 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | Green |
| Weight | 395 gr/m2 |
Knotless Safety Net SA2Q100 PP
| Raw material mesh | 100% high-tenacity polypropylene |
|---|---|
| Type of net | Knotless |
| Energy of the net | A2 |
| Configuration of the mesh | Square “Q” |
| Size of the mesh | 100 mm |
| Diameter of the mesh rope | 5 mm |
| Minimum breaking force of the mesh rope | 2.2 kN |
| Energy characteristic value | 4.91 kJ |
| Raw material border rope | 100% polysteel |
| Breaking strength border rope | 30 kN (rope type K according to EN-1263.1:2014) |
| Diameter of the border rope | 13 mm |
| Net dimensions | Appear on the label of the net |
| Manufacturing date of the net | Appears on the label of the net |
| UV treatment | Yes (300 klY) |
| Colour | Green / Blue / Red / Yellow |
| Weight | 210 gr/m2 |
Tie rope 30 kN (braided PP rope)
| Raw material | 100% high-tenacity polypropylene |
|---|---|
| Breaking strengh | 30 kN (braided rope type M without loops / bights) |
| Diameter | 12 mm |
| Coil / bobbin length | 100 m |
| UV treatment | Yes (300 klY) |
| Colour | White |
| Weight | 79 gr/m |
Tie rope 30 kN
| Raw material | 100 % high-tenacity polyamide |
|---|---|
| Breaking strengh | 30 kN (wired rope type M without loops / bights) |
| Diameter | 12 mm |
| Coil / bobbin length | 100 m |
| UV treatment | Yes (300 klY) |
| Colour | White |
| Weight | 65.72 gr/m |
Coupling Rope 7.5kN
| Raw material | 100% high-tenacity polypropylene |
|---|---|
| Breaking strengh | 7.5 kN (braided rope type O without loops / bights) |
| Diameter | 6 mm |
| Coil / bobbin length | 100 m |
| UV treatment | Yes (300 klY) |
| Colour | White |
| Weight | 11.60 gr/ml |
Downloads
Exclusive content:
DOSSIER for S Type System Safety Nets
1 file(s) 3 MB
INSTALLATION GUIDE for S Type System Safety Nets
1 file(s) 292 KB
TECHNICAL DATASHEET Tie Rope 30 kN
1 file(s) 78 KB
TECHNICAL DATASHEET Coupling Rope 7,5 kN
1 file(s) 81 KB























